To say it more exactly from Lat.:
41.27516N Lon.: 1.9659E h: 41m
| Temperature (°C) | 20.6 |
|---|---|
| Humidity (%) | 78.0 |
| Dewpoint (°C) | 16.6 |
| Pressure (QNH, hPa) | 1028.4 |
| Wind (km/h) | 5.0 (352°) |
| Rain (mm) | 0 |
See fotos of the last 24 hours in: 24h webcam
See some other fotos in: webcam & other fotos (*** 05-01-2007 *** )
| today | yesterday | this month | this year | |
|---|---|---|---|---|
| Temp. max (°C) | 22.6 | 23.2 | 23.6 (07-10) | 31.0 (12-08) |
| Temp. min (°C) | 17.4 | 18.9 | 11.3 (04-10) | 4.1 (01-01) |
| Wind (km/h) | 29.0 | 23.1 | 29.0 (11-10) | 56.1 (25-03) |
| Rain max (mm) | 0 | 0 | 33 (08-10) | 88 (10-05) |
| Rain total(mm) | 0 | 0 | 33 | 386 |
| Hail max (s) | - (-) | |||
| Hail total(s) | - |
Last update: 11-10-2008 21:38 Older statistic values
| Day | Week | Month | Year | |
|---|---|---|---|---|
| Last Update: | 11.10.08 21:40 | 11.10.08 21:30 | 11.10.08 20:00 | 11.10.08 2:00 |
| Temperature | ||||
| Inside Temperature | ||||
| Pressure/Rain | ||||
| Wind |