To say it more exactly from Lat.:
41.27516N Lon.: 1.9659E h: 41m
| Temperature (°C) | 4.1 |
|---|---|
| Humidity (%) | 42.0 |
| Dewpoint (°C) | -7.6 |
| Pressure (QNH, hPa) | 1010.5 |
| Wind (km/h) | 4.1 (103°) |
| Rain (mm) | 1.33 |
See fotos of the last 24 hours in: 24h webcam
See some other fotos in: webcam & other fotos (*** 05-01-2007 *** )
Last update: 10-03-2010 09:54 Older statistic values
| today | yesterday | this month | this year | |
|---|---|---|---|---|
| Temp. max (°C) | 5.7 | 10.7 | 18.1 (01-03) | 19.1 (23-02) |
| Temp. min (°C) | -0.1 | 4.1 | -0.1 (10-03) | -0.5 (10-01) |
| Wind (km/h) | 17.9 | 32.6 | 42.8 (08-03) | 56.5 (01-01) |
| Rain max (mm) | 1.33 | 0 | 11 (08-03) | 17 (08-02) |
| Rain total(mm) | 1.33 | 0 | 23 | 101 |
| Hail max (s) | - (-) | |||
| Hail total(s) | - |
| Day | Week | Month | Year | |
|---|---|---|---|---|
| Last Update: | 10.03.10 9:50 | 10.03.10 9:30 | 10.03.10 9:00 | 10.03.10 1:00 |
| Temperature | ||||
| Inside Temperature | ||||
| Pressure/Rain | ||||
| Wind |