To say it more exactly from Lat.:
41.27516N Lon.: 1.9659E h: 41m
| Temperature (°C) | 11.2 |
|---|---|
| Humidity (%) | 52.0 |
| Dewpoint (°C) | 1.7 |
| Pressure (QNH, hPa) | 1020.9 |
| Wind (km/h) | 3.7 (090°) |
| Rain (mm) | 0 |
See fotos of the last 24 hours in: 24h webcam
See some other fotos in: webcam & other fotos (*** 05-01-2007 *** )
Last update: 13-03-2010 16:02 Older statistic values
| today | yesterday | this month | this year | |
|---|---|---|---|---|
| Temp. max (°C) | 11.6 | 7.5 | 18.1 (01-03) | 19.1 (23-02) |
| Temp. min (°C) | 3.7 | 3.6 | -0.1 (10-03) | -0.5 (10-01) |
| Wind (km/h) | 10.1 | 14.3 | 42.8 (08-03) | 56.5 (01-01) |
| Rain max (mm) | 0 | 0 | 11 (08-03) | 17 (08-02) |
| Rain total(mm) | 0 | 0 | 23 | 101 |
| Hail max (s) | - (-) | |||
| Hail total(s) | - |
| Day | Week | Month | Year | |
|---|---|---|---|---|
| Last Update: | 13.03.10 16:00 | 13.03.10 16:00 | 13.03.10 15:00 | 13.03.10 1:00 |
| Temperature | ||||
| Inside Temperature | ||||
| Pressure/Rain | ||||
| Wind |