To say it more exactly from Lat.:
41.27516N Lon.: 1.9659E h: 41m
| Temperature (°C) | 28.0 |
|---|---|
| Humidity (%) | 58.1 |
| Dewpoint (°C) | 19.0 |
| Pressure (QNH, hPa) | 1011.8 |
| Wind (km/h) | 1.2 (203°) |
| Rain (mm) | 0 |
See fotos of the last 24 hours in: 24h webcam
See some other fotos in: webcam & other fotos (*** 05-01-2007 *** )
Last update: 04-07-2009 10:12 Older statistic values
| today | yesterday | this month | this year | |
|---|---|---|---|---|
| Temp. max (°C) | 28.1 | 29.6 | 31.0 (01-07) | 31.3 (30-06) |
| Temp. min (°C) | 21.6 | 23.1 | 21.6 (04-07) | 0.5 (08-01) |
| Wind (km/h) | 7.0 | 11.1 | 17.2 (01-07) | 53.3*(05-03) |
| Rain max (mm) | 0 | 0 | 0 (01-07) | 23 (09-01) |
| Rain total(mm) | 0 | 0 | 0 | 225 |
| Hail max (s) | 150 (09-01) | |||
| Hail total(s) | 150 |
*: record of the storm on 24-01 not measured due to sensor damage, see photos
| Day | Week | Month | Year | |
|---|---|---|---|---|
| Last Update: | 04.07.09 10:10 | 04.07.09 10:00 | 04.07.09 10:00 | 04.07.09 2:00 |
| Temperature | ||||
| Inside Temperature | ||||
| Pressure/Rain | ||||
| Wind |