To say it more exactly from Lat.:
41.27516N Lon.: 1.9659E h: 41m
| Temperature (°C) | 9.8 |
|---|---|
| Humidity (%) | 75.6 |
| Dewpoint (°C) | 5.6 |
| Pressure (QNH, hPa) | 1024.0 |
| Wind (km/h) | 1.2 (302°) |
| Rain (mm) | 0 |
See fotos of the last 24 hours in: 24h webcam
See some other fotos in: webcam & other fotos (*** 05-01-2007 *** )
Last update: 28-01-2012 10:07 Older statistic values
| today | yesterday | this month | this year | |
|---|---|---|---|---|
| Temp. max (°C) | 10.5 | 12.6 | 17.7 (05-01) | 17.7 (05-01) |
| Temp. min (°C) | 9.2 | 10.6 | 2.7 (14-01) | 2.7 (14-01) |
| Wind (km/h) | 6.4 | 18.1 | 63.9 (06-01) | 63.9 (06-01) |
| Rain max (mm) | 0 | 0.08 | 0 (01-01) | 0 (01-01) |
| Rain total(mm) | 0 | 0.08 | ||
| Hail max (s) | - (-) | |||
| Hail total(s) | - |
| Day | Week | Month | Year | |
|---|---|---|---|---|
| Last Update: | 28.01.12 10:00 | 28.01.12 10:00 | 28.01.12 9:00 | 28.01.12 1:00 |
| Temperature | ||||
| Rain | ||||
| Pressure/Rain | ||||
| Wind |