To say it more exactly from Lat.:
41.27516N Lon.: 1.9659E h: 41m
| Temperature (°C) | 23.4 |
|---|---|
| Humidity (%) | 71.8 |
| Dewpoint (°C) | 18.0 |
| Pressure (QNH, hPa) | 1016.4 |
| Wind (km/h) | 1.8 (081°) |
| Rain (mm) | 0 |
See fotos of the last 24 hours in: 24h webcam
See some other fotos in: webcam & other fotos (*** 05-01-2007 *** )
Last update: 03-09-2010 23:51 Older statistic values
| today | yesterday | this month | this year | |
|---|---|---|---|---|
| Temp. max (°C) | 27.2 | 25.6 | 27.2 (03-09) | 36.9 (27-08) |
| Temp. min (°C) | 20.8 | 21.3 | 20.8 (03-09) | -0.5 (10-01) |
| Wind (km/h) | 11.4 | 11.4 | 11.4 (02-09) | 56.5 (01-01) |
| Rain max (mm) | 0 | 0 | 0 (01-09) | 29 (04-05) |
| Rain total(mm) | 0 | 0 | -0 | 280 |
| Hail max (s) | - (-) | |||
| Hail total(s) | - |
| Day | Week | Month | Year | |
|---|---|---|---|---|
| Last Update: | 03.09.10 23:50 | 03.09.10 23:30 | 03.09.10 22:00 | 03.09.10 2:00 |
| Temperature | ||||
| Inside Temperature | ||||
| Pressure/Rain | ||||
| Wind |