To say it more exactly from Lat.:
41.27516N Lon.: 1.9659E h: 41m
| Temperature (°C) | 2.3 |
|---|---|
| Humidity (%) | 23.0 |
| Dewpoint (°C) | -16.7 |
| Pressure (QNH, hPa) | 1025.2 |
| Wind (km/h) | 10.1 (333°) |
| Rain (mm) | see below |
See fotos of the last 24 hours in: 24h webcam
See some other fotos in: webcam & other fotos (*** 05-01-2007 *** )
Last update: 05-02-2012 00:50 Older statistic values
| today | yesterday | this month | this year | |
|---|---|---|---|---|
| Temp. max (°C) | 6.6 | 6.6 | 8.3 (01-02) | 17.7 (05-01) |
| Temp. min (°C) | 1.0 | 1.0 | 1.0 (04-02) | 1.0 (04-02) |
| Wind (km/h) | 40.1 | 40.1 | 40.1 (04-02) | 63.9 (06-01) |
| Rain max (mm) | 0 | 0 | 2 (01-02) | 2 (01-02) |
| Rain total(mm) | " | " | 2 | 4 |
| Hail max (s) | - (-) | |||
| Hail total(s) | - |
| Day | Week | Month | Year | |
|---|---|---|---|---|
| Last update: | 04.02.12 22:50 | 04.02.12 22:30 | 04.02.12 21:00 | 04.02.12 1:00 |
| Temperature | ||||
| Rain | ||||
| Pressure/Rain | ||||
| Wind |