To say it more exactly from Lat.:
41.27516N Lon.: 1.9659E h: 41m
| Temperature (°C) | 12.2 |
|---|---|
| Humidity (%) | 69.2 |
| Dewpoint (°C) | 6.7 |
| Pressure (QNH, hPa) | 1015.4 |
| Wind (km/h) | 1.8 (216°) |
| Rain (mm) | 0 |
See fotos of the last 24 hours in: 24h webcam
See some other fotos in: webcam & other fotos (*** 05-01-2007 *** )
| today | yesterday | this month | this year | |
|---|---|---|---|---|
| Temp. max (°C) | 16.6 | 15.7 | 20.1 (01-11) | 31.0 (12-08) |
| Temp. min (°C) | 7.8 | 8.8 | 7.8 (21-11) | 4.1 (01-01) |
| Wind (km/h) | 12.2 | 10.9 | 23.2 (02-11) | 56.1 (25-03) |
| Rain max (mm) | 0 | 0 | 10 (02-11) | 88 (10-05) |
| Rain total(mm) | 0 | 0 | 18 | 476 |
| Hail max (s) | - (-) | |||
| Hail total(s) | - |
Last update: 21-11-2008 19:42 Older statistic values
| Day | Week | Month | Year | |
|---|---|---|---|---|
| Last Update: | 21.11.08 19:40 | 21.11.08 19:30 | 21.11.08 19:00 | 21.11.08 1:00 |
| Temperature | ||||
| Inside Temperature | ||||
| Pressure/Rain | ||||
| Wind |